Proficiency Testing Schemes | Timetable | ||||||||
---|---|---|---|---|---|---|---|---|---|
Scheme Code | Proficiency Testing Schemes | Test Method | Annual Price | Delivery method | Distribution dates | Key | Order Online (Existing Customers) | Register (New Customers) | |
Antibody Detection | |||||||||
PT0001 | View Details | African Horse Sickness (AHS) | ELISA - serum | £675 | C | 20 May, 18 Nov | ▲◊ | ||
PT0137 | View Details | African Swine Fever (ASF) | ELISA - serum | £630 | C | 15 Apr, 16 Sep | ▲ | ||
PT0003 | View Details | Aujeszky’s disease | ELISA - SNT - serum | £710 | C | 17 Jun, 21 Oct, 17 Feb | ▲ | ||
PT0005 | View Details | Avian Influenza (AI) | AGIDT / HAIT - serum | £415 | C | 20 May, 18 Nov | |||
PT0144 | View Details | Avian Metapneumovirus (AmPV) | ELISA - serum | £343 | C | 20 May, 21 Oct | ▲ | ||
PT0145 | View Details | Avian Reticuloendotheliosis (REV) | ELISA - serum | £440 | C | 17 Jun, 20 Jan | ▲ | ||
PT0007 | View Details | Babesia caballi | IFAT / cELISA / CFT - serum | £590 | C | 20 May, 18 Nov | ▲◊ | ||
PT0009 | View Details | Big Liver and Spleen disease (BLS) | AGIDT - serum | £430 | C | 19 Aug , 17 Mar | |||
PT0138 | View Details | Bluetongue Virus (BTV) | ELISA - serum | £595 | C | 16 Sep, 17 Mar | ▲ | ||
PT0011 | View Details | Bovine Viral Diarrhoea (BVD) | ELISA - bulk milk | £590 | C | 15 Jul, 21 Oct, 17 Feb | ▲ | ||
PT0012 | View Details | Bovine Viral Diarrhoea (BVD) | ELISA / SNT - serum | £505 | C | 15 Jul, 18 Nov, 17 Mar | ▲ | ||
PT0015 | View Details | Brucella abortus | CFT / SAT - serum | £715 | C | 20 May, 16 Sep, 20 | ▲ | ||
PT0016 | View Details | Brucella abortus | ELISA - serum | £715 | C | 20 May, 16 Sep, 20 Jan | ▲ | ||
PT0018 | View Details | Brucella abortus | ELISA - milk | £610 | C | 17 Jun, 16 Sep, 17 Feb | ▲ | ||
PT0019 | View Details | Brucella abortus | Milk Ring test - milk | £445 | C | 15 Jul, 21 Oct, 17 Feb | ▲ | ||
PT0020 | View Details | Brucella abortus | Rose Bengal test - serum | £380 | C | 20 May, 18 Nov, 17 | ▲ | ||
PT0022 | View Details | Brucella canis | SAT▲ / RSA▲ /ELISA- serum | £430 | C | 20 May, 18 Nov | |||
PT0035 | View Details | Chlamydophila | CFT / ELISA - serum | £640 | C | 17 Jun, 21 Oct, 17 Feb | ▲ | ||
PT0036 | View Details | Classical Swine Fever (CSF) | ELISA / SNT - serum | £485 | C | 16 Sep, 17 Mar | ▲ | ||
PT0128 | View Details | Contagious Bovine Pleuropneumonia (CBPP) | CFT serum | £330 | C | 19 Aug | ▲ | ||
PT0206 | View Details | Contagious Bovine Pleuropneumonia (CBPP) | cELISA / IMB serum | £330 | C | 19 Aug | ▲ | ||
PT0041 | View Details | Egg Drop Syndrome (EDS) | ELISA / HAIT - serum | £385 | C | 15 Apr, 21 Oct | ▲ | ||
PT0044 | View Details | Enzootic Bovine Leukosis (EBL) | ELISA - milk | £625 | C | 17 Jun, 21 Oct, 17 Feb | ▲ | ||
PT0045 | View Details | Enzootic Bovine Leukosis (EBL) | ELISA / AGIDT - serum | £540 | C | 17 Jun, 21 Oct, 17 Feb | ▲ | ||
PT0042 | View Details | Ehrlichia Canis | IFAT - Serum | £545 | C | 16 Sep, 17 Mar | ▲◊ | ||
PT0046 | View Details | Equine Infectious Anaemia (EIA) | ELISA / AGIDT- serum | £575 | C | 20 May, 18 Nov | ▲◊ | ||
PT0047 | View Details | Equine Viral Arteritis (EVA) | ELISA / SNT - serum | £575 | C | 20 May, 18 Nov | ▲ | ||
PT0172 | View Details | Fasciola hepatica (liver fluke) | ELISA - serum | £435 | C | 19 Aug, 17 Feb | ▲ | ||
PT0173 | View Details | Fasciola hepatica (liver fluke) | ELISA - bulk milk | £435 | C | 21 Oct, 17 Feb | ▲ | ||
PT0139 | View Details | Foot & Mouth Disease (FMD) - Eurasian strains | ELISA / VNT - serum | £580 | C | 16 Sep, 17 Mar | ▲ | ||
PT0065 | View Details | Gamma interferon (Bovine TB) | ELISA - serum | £675 | B | 04 Nov, 03 Mar | |||
PT0049 | View Details | Glanders | CFT - serum | £575 | C | 20 May, 18 Nov | ▲ | ||
PT0051 | View Details | Hypoderma | ELISA - serum | £340 | C | 19 Aug, 17 Mar | ▲ | ||
PT0054 | View Details | IBR / P13 / RSV | ELISA - serum | £335 | C | 18 Nov, 17 Mar | ▲ | ||
PT0052 | View Details | Infectious Bovine Rhinotracheitis (IBR) | ELISA - milk | £590 | C | 15 Jul, 21 Oct, 17 Feb | ▲ | ||
PT0053 | View Details | Infectious Bovine Rhinotracheitis (IBR) | ELISA / SNT - serum | £475 | C | 15 Jul, 18 Nov, 17 Mar | ▲ | ||
PT0055 | View Details | Infectious Bronchitis avian | HAIT - serum | £325 | C | 16 Sep, 17 Mar | ▲ | ||
PT0056 | View Details | Infectious Bursal Disease (IBD) - Gumboro | AGIDT - serum | £325 | C | 17 Jun, 20 Jan | ▲ | ||
PT0204 | View Details | Leishmania antibodies in dog serum | IFAT / ELISA - serum | £395 | C | 20 May, 18 Nov | |||
PT0057 | View Details | Leptospira hardjo | ELISA - bulk milk | £590 | C | 15 Jul, 21 Oct, 17 Feb | ▲ | ||
PT0058 | View Details | Leptospira hardjo bovis | ELISA - serum | £425 | C | 17 Jun, 02 Dec | ▲ | ||
PT0059 | View Details | Maedi visna / CAEV | AGIDT / ELISA - serum | £715 | C | 17 Jun, 21 Oct, 17 Feb | ▲ | ||
PT0202 | View Details | Mycobacterium paratuberculosis | ELISA - individual milk | £525 | C | 17 Jun, 21 Oct, 17 Feb | |||
PT0068 | View Details | Mycobacterium paratuberculosis - Bovine | ELISA - serum | £525 | C | 17 Jun, 21 Oct, 17 Feb | ▲ | ||
PT0120 | View Details | Mycoplasma gallisepticum - Chicken | RSA / ELISA - serum | £405 | C | 15 Jul | ▲ | ||
PT0122 | View Details | Mycoplasma gallisepticum & meleagridis - Turkey | RSA / ELISA - serum | £405 | C | 15 Jul | ▲ | ||
PT0072 | View Details | Mycoplasma hyopneumoniae | ELISA - serum | £395 | C | 15 Apr, 21 Oct | ▲ | ||
PT0155 | View Details | Neospora caninum | ELISA - serum | £490 | C | 17 Jun, 18 Nov | ▲ | ||
PT0073 | View Details | Newcastle Disease | HAIT | £360 | C | 20 May, 18 Nov | ▲ | ||
PT0076 | View Details | Porcine Parvovirus (PPV) | ELISA / HAIT serum | £470 | C | 15 Jul, 02 Dec | ▲ | ||
PT0077 | View Details | Porcine Reproductive & Respiratory Syndrome (PRRS) | ELISA / IPMA serum | £530 | C | 15 Apr, 19 Aug, 02 | ▲ | ||
PT0198 | View Details | Pregnancy Testing in Cattle | ELISA - milk | £330 | C | 21 Oct, 17 Feb | |||
PT0081 | View Details | Rabies | FAVN/ELISA serum | £595 | C | 19 Aug, 17 Mar | ▲• | ||
PT0175 | View Details | Streptococcus equi subs equi (Strangles) | ELISA - serum | £470 | C | 19 Aug, 17 Mar | |||
PT0106 | View Details | Theileria (Babesia) equi | IFAT / CFT / cELISA - serum | £575 | C | 20 May, 18 Nov | ▲ | ||
PT0110 | View Details | Toxoplasma gondii | LAT / IFAT / ELISA - serum | £375 | C | 18 Nov, 17 Mar | ▲ | ||
PT0112 | View Details | Trypanosoma equiperdum (Dourine) | IFAT / CFT - serum | £575 | C | 20 May, 18 Nov | ▲◊ | ||
Haematology | |||||||||
PT0050 | View Details | Haematology - Ruminant blood | Blood cell counts | £1,015 | C | 15 Apr, 20 May, 17 Jun, 15 Jul, 19 Aug, 16 Sep, 21 Oct, 18 Nov, 02 Dec, 20 Jan, 17 Feb, 17 Mar | ▲ | ||
Clinical Chemistry | |||||||||
PT0107 | View Details | Tissue - copper | Tissue biochemistry | £505 | C | 15 Apr, 21 Oct | ▲ | ||
PT0108 | View Details | Tissue - lead | Tissue biochemistry | £505 | C | 15 Jul, 20 Jan | ▲ | ||
Transmissible Spongiform Encephalopathy | |||||||||
PT0124 | View Details | BSE Rapid Tissue Test | ELISA / Blot - Brain Tissue | £775 | B | 15 Apr, 21 Oct | ▲ | ||
PT0135 | View Details | PrP Immunohistochemistry Technical | Histopathology - brain sections | Please enquire | N/A | Variable | |||
PT0094 | View Details | Scrapie blood genotyping | Genotyping - blood | £355 | C | 21 Oct, 17 Feb | ▲ | ||
PT0125 | View Details | Scrapie Rapid Tissue Test | ELISA / Blot - Brain Tissue | £590 | B | 15 Apr, 21 Oct | ▲ | ||
Virology | |||||||||
PT0142 | View Details | Avian Leukosis Antigen | ELISA - serum | £435 | C | 2 Sep, 3 Mar | |||
PT0010 | View Details | Bovine Viral Diarrhoea (BVD) virus | Ern AgELISA / PCR - serum | £340 | C | 2 Sep, 3 Mar | ▲ | ||
PT0148 | View Details | Bovine Viral Diarrhoea (BVD) virus | AgELISA - ear tissue | £500 | C | 3 Jun, 2 Dec | |||
PT0178 | View Details | Bovine Viral Diarrhoea (BVD) virus | PCR - ear tissue | £500 | C | 5 Aug, 6 Jan | |||
PT0160 | View Details | Bovine Viral Diarrhoea (BVD) virus | PCR - bulk milk | £510 | C | 7 Oct, 3 Feb | |||
PT0136 | View Details | Koi Herpes Virus (KHV) | PCR | £565 | C | 15 Apr, 21 Oct | |||
PT0208 | View Details | Rabies PCR | PCR - RNA | £425 | C | 16 Sep, 17 Mar | |||
Parasitology | |||||||||
PT0176 | View Details | Ectoparasitology | ID of lice and mites | £230 | N/A | 15 Jul, 20 Jan | |||
PT0177 | View Details | Fluke egg count | FEC - faeces | £320 | C | 17 Jun | ▲ | ||
PT0111 | View Details | Trichinella spiralis | Enumeration in post digestion filtrate | £760 | C | 17 Jun, 16 Sep, 2 Dec, 17 Mar | |||
PT0114 | View Details | Worm egg count | WEC - faeces | £675 | C | 7 Oct, 3 Feb | ▲ | ||
Feed Tests | |||||||||
PT0063 | View Details | Bone in animal feed | Microscopic examination | £825 | C | 20 May, 19 Aug, 18 Nov, 17 Feb | |||
PT0080 | View Details | Protein in animal feed | PCR | £580 | C | 15 Apr, 15 Jul, 21 Oct, 20 Jan | |||
Microbiology | |||||||||
PT0033 | View Details | ABP Enterobacteriaceae | Culture & ID / enumeration | £400 | C | 6 May, 2 Sep, 6 Jan | ▲ | ||
PT0163 | View Details | Acid alcohol-fast Bacilli (AAFB) | Stain & ID | £240 | C | 15 Jul, 18 Nov | |||
PT0002 | View Details | Bacillus anthracis | Microscopic exam of blood | £570 | C | 16 Sep, 17 Mar | ▲ | ||
PT0008 | View Details | Bacterial diseases in cold water fish | Isolation & ID of fish pathogens | £595 | C | 3 Jun, 4 Nov | |||
PT0192 | View Details | Brachyspira species | Isolation & Identification | £530 | C | 1 Apr, 7 Oct | |||
PT0025 | View Details | Brucella abortus - slides | Stain & ID | £445 | C | 3 Jun, 7 Oct, 3 Feb | ▲ | ||
PT0187 | View Details | Brucella PCR (multiple species) | PCR | £430 | C | 16 Sep, 17 Feb | |||
PT0165 | View Details | Campylobacter species | Isolation & ID | £520 | C | 1 Apr, 7 Oct | |||
PT0164 | View Details | Composting of animal by-products | Isolation / enumeration | £395 | C | 1 Jul, 4 Nov, 3 Mar | |||
PT0199 | View Details | Ecoli Antimicrobial Susceptibility Test | AST | £330 | C | 2 Sep, 3 Mar | |||
PT0040 | View Details | E.coli | Serotyping | £400 | C | 2 Sep, 3 Mar | ▲ | ||
PT0039 | View Details | E.coli O157 | Isolation & ID from clinical samples | £610 | C | 1 Jul, 6 Jan | ▲ | ||
PT0134 | View Details | Equine microbiology | Isolation & ID of equine pathogens | £555 | C | 3 Jun, 7 Oct, 3 Feb | ▲ | ||
PT0153 | View Details | Leptospira in kidney | PCR | £445 | C | 19 Aug, 17 Mar | |||
PT0171 | View Details | Listeria species | Isolation & ID | £415 | C | 3 Jun, 2 Dec | ▲ | ||
PT0060 | View Details | Mastitis - bovine | Isolation & ID of milk pathogens | £360 | C | 1 Apr, 2 Sep | ▲ | ||
PT0185 | View Details | Microbiology - Antimicrobial Sensitivity Test (AST) | Culture and AST | £430 | C | 5 Aug, 3 Feb | • | ||
PT0181 | View Details | Microbiology - Avian | Isolation & ID of animal pathogens | £405 | C | 1 Jul, 6 Jan | ▲ | ||
PT0182 | View Details | Microbiology - Bovine | Isolation & ID of animal pathogens | £405 | C | 1 Jul, 6 Jan | ▲ | ||
PT0183 | View Details | Microbiology - Ovine | Isolation & ID of animal pathogens | £405 | C | 1 Jul, 6 Jan | ▲ | ||
PT0184 | View Details | Microbiology - Porcine | Isolation & ID of animal pathogens | £405 | C | 1 Jul, 6 Jan | ▲ | ||
PT0061 | View Details | Microbiology - farm animals | Isolation & ID of animal pathogens | £1075 | C | 1 Apr, 6 May, 3 Jun, 1 Jul, 5 Aug, 2 Sep, 7 Oct, 4 Nov, 2 Dec, 6 Jan, 3 Feb, 3 Mar | ▲• | ||
PT0127 | View Details | Mycobacterium avian subsp. paratuberculosis (Johnes) | Culture - faeces | £385 | C | 7 Oct, 3 Feb | |||
PT0154 | View Details | Mycobacterium avian subsp. paratuberculosis (Johnes) | PCR - faeces | £320 | C | 7 Oct, 3 Feb | |||
PT0121 | View Details | Mycoplasma gallisepticum & meleagridis culture | Isolation & ID | £415 | C | 1 Jul | ▲ | ||
PT0126 | View Details | Mycoplasma hyopneumoniae | Culture | £485 | C | 2 Sep, 3 Mar | |||
PT0150 | View Details | Mycoplasma hyopneumoniae | PCR | £435 | B | 3 Jun, 2 Dec | |||
PT0074 | View Details | Pasteurella multocida toxin detection | PCR | £555 | C | 3 Jun, 6 Jan | |||
PT0087 | View Details | Salmonella in processed animal protein (feed) | Isolation & ID | £405 | C | 1 Apr, 1 Jul, 7 Oct, 6 Jan | ▲• | ||
PT0092 | View Details | Salmonella Antimicrobial Susceptibility Test | AST | £335 | C | 2 Sep, 3 Mar | |||
PT0190 | View Details | Salmonella in Farm Animals | Isolation & ID | £395 | C | 3 Jun, 2 Dec | |||
PT0179 | View Details | Salmonella in bulk eggs | Isolation & ID | £300 | C | 6 May, 4 Nov | ▲ | ||
PT0088 | View Details | Salmonella in poultry | Isolation & ID | £400 | C | 6 May, 5 Aug, 4 Nov, 3 Feb | ▲ | ||
PT0180 | View Details | Salmonella Pullorum, Gallinarum, Arizonae | Isolation & ID | £310 | C | 3 Jun | |||
PT0084 | View Details | Salmonella serotyping | Serotyping | £575 | C | 3 Jun, 7 Oct, 3 Feb | |||
PT0140 | View Details | Small animal microbiology | Isolation & ID of small animal pathogens | £555 | C | 1 Jul, 4 Nov, 3 Mar | ▲ | ||
PT0026 | View Details | Staphylococci - including MRSA | Culture & ID - sim.clinical specimen | £445 | C | 2 Sep, 3 Mar | ▲ | ||
PT0193 | View Details | Streptococcus equi subsp equi | Isolation & ID | £375 | C | 2 Sep, 3 Mar | |||
PT0102 | View Details | Taylorella equigenitalis | Isolation & ID | £575 | C | 3 Jun, 6 Jan | ▲ | ||
PT0104 | View Details | Taylorella / Klebsiella / Pseudomonas (non UK labs) | Isolation & ID | £870 | C | 3 Jun, 6 Jan | ▲ | ||
Histopathology | |||||||||
PT0166 | View Details | Cellular Pathology Technique (CPT) | Staining technique | £785 | C | 1 Apr, 3 Jun, 5 Aug, 7 Oct, 2 Dec, 3 Feb | ▲ | ||
PT0167 | View Details | Immunohistochemistry (IHC) | Staining technique | £825 | C | 1 Apr, 3 Jun, 5 Aug, 7 Oct, 2 Dec, 3 Feb | ▲ | ||
Bacteriology | |||||||||
PT0200 | View Details | Salmonella serotyping - Whole Genome Sequencing (WGS) | Sequencing/MAb typing | £387 | C | 6 May, 4 Nov |
▲ |
Accredited by UKAS ISO/IEC 17043 | • |
New or updated PT Schemes |
◊ | Subject to availability and changes to distribution date |
Prices quoted are for one year’s provision of proficiency testing services, exclusive of VAT and operational from 1st April 2025 to 31st March 2026. Prices quoted and invoices raised are in UK pounds sterling (GBP£). Payment must be made in GBP£.
For UK customers: The cost of delivery to a UK address is included in the scheme price with the exception of schemes requiring dry-ice delivery - price on application.
Delivery for non-UK customers: All delivery prices are per shipment.
C | Courier Delivery: EU countries - £75.00; Non-EU countries - £90.00. Where possible our shipper will pay any local customs taxes or duties that may be charged. Please note: Some Customs will only allow the consignee to pay these fees or duties. If necessary, Customs or the courier will contact you on the telephone number stated on the parcel. Please ensure that you have provided us with the most appropriate contact number. |
B | Courier Delivery using a Biofreeze Bottle: EU countries - £120.00; Non-EU countries - £130.00. |
D | Courier Delivery using Dry Ice - Price on application. |
Where possible, samples issued for different schemes on the same date to the same name and address, and using the same delivery method, will be packed and shipped together in one parcel.
Repeat samples are available on request, subject to availability. Repeat samples may not be available for PT schemes where sample material is in short supply. Samples can be included in your next scheduled shipment if you wish.
It is the responsibility of the participants to check with their customs authority if an import permit is required for them to import Vetqas PT samples. If a permit is required, we must receive a valid copy of the permit before the scheduled distribution date. Please note that if we have been notified that a permit is required, but we do not receive it in time for the scheduled distribution date. The samples will not be shipped and there will be no refund.
If we have to change any of these dates during the year we will contact all participants that are affected.
Vetqas and APHA Scientific are part of the Animal and Plant Health Agency (APHA), which is an executive agency of Defra.
If you require any further details please contact QA unit.